Mix double color injection machine is newly designed for producing double color product such as tooth brush, comb, shoe upper etc. This machine adopt double servo motor system, two injection can work separately and same time. Special controller is equipped on this machine to provide different injection function as per different product
Mixed two-color injection molding machine is the latest research and development of our company to produce mixed two-color product injection molding machine, can be used to produce two-color toothbrush, comb, shoe upper belt and other daily two-color products.
The machine adopts double servo energy-saving system, the main and auxiliary screw can realize alternately or simultaneously injection function; Equipped with dual color machine control computer, for different products to provide a variety of injection functions.
规格 SPECIFICATION | 单位 UNIT | JTZ-170HS | |
I | II | ||
注射装置 INJECTION UNIT | |||
螺杆直径 Screw diameter | mm | 45 | 42 |
理论注射容量 Shot volume(theoretical) | cm³ | 357 | 277 |
注射重量 Injection weight(ps) | g | 325 | 252 |
注射速率 Injection rate | g/s | 160 | 115 |
注射压力 Injection pressure | MPa | 177 | 171 |
螺杆转速 Screw speed | rpm | 0~200 | |
锁模部分 CLAMPING UNIT | |||
合模力 Clamping force | KN | 1700 | |
移动模板行程 Moving Mould-plate stroke | mm | 435 | |
拉杆间距(宽x高) Space between tie bars(WxH) | mm | 470 x 470 | |
最大模厚 Max.Mould height | mm | 520 | |
最小模厚 Min.Mould height | mm | 180 | |
液压顶出行程 Hydraulic Ejector stroke | mm | 140 | |
液压顶出力 Hydraulic Ejector force | kN | 50 | |
其 它 OTHERS | |||
最大油泵压力 Max.Pump pressure | MPa | 16 | |
油泵电机功 Pump motor power | kW | 21.5+18.2 | |
加热功率 Heating power | kW | 21.8 | |
外形尺寸 Machine dimension(LxWxH) | m | 5.29 x 2.03 x 2.12 | |
油箱容积 Oiltank cubage | L | 300 | |
机器重量 Machine weight | t | 6 |
+86 13757422856
+86 19957478300